Faculty
![]() |
Amy S. Lu / Principal Investigator and Associate Professor, PhD, UNC-Chapel Hill / studies the persuasive mechanism of media and communication technologies and their health behavioral and psychological applications. She is also interested in narratives and virtual media characters in animation and video games and their potential health application. E: a dot lu AT northeastern dot edu |
Research Staff
![]() |
Ana Barion / Research Assistant / is a post-baccalaureate pre-medical student who graduated from the University of Massachusetts Boston with a Bachelor of Science in Computer Science. She currently works in healthcare and has completed projects that explore the intersections of technology and health. Her academic and research interests include public health, education, and related areas of community well-being. In her free time, Ana enjoys reading, hiking, listening to music, and traveling. E: oliveirabarion dot a AT northeastern dot edu |
![]() |
Eesha Gangal / Research Assistant / is a first-year undergraduate student at Tufts University studying Biopsychology on the pre-medical track. She is interested in cognitive science, behavioral health advocacy, and exploring intersections between technology and human health. Outside of academics, Eesha enjoys baking new recipes, playing volleyball, and spending time with her family and friends. |
![]() |
Ezra Tian / Research Assistant / is an undergraduate student at Tufts University pursuing a Bachelor’s degree in Biochemistry and Biotechnology. He is interested in neurobiology, public health, and understanding how everyday environments and behaviors shape health outcomes. He plans to pursue a career in the healthcare field. In his free time, he enjoys running, playing badminton, playing the piano, and listening to music. |
![]() |
John Zhang / Research Assistant / is a post-bacc pre-medical student at Northeastern University. He received his Bachelor’s degree from Hamilton College in mathematics, and worked in data analytics/engineering in various roles. He is strongly interested in exploring how interactive media can be used for therapeutic purposes, especially for psychological well-being. In his free time, he enjoys kickboxing, gardening, basketball, and playing games with friends.. E: zhang dot j8 AT northeastern dot edu |
![]() |
Two work-study RA positions are now available! Please check out R135473 Research Assistant in Workday. |
Current Collaborators
| Tom Baranowski, PhD | Baylor College of Medicine |
| Tiago Barreira, PhD | Syracuse University |
| Melanie Green, PhD | University at Buffalo |
| Amy Fleischman, MD, MMSc | Boston Children's Hospital / Harvard Medical School |
| Susanne Jaeggi, PhD | Northeastern University |
| Art Kramer, PhD | Northeastern University |
| I-Min Lee, ScD | Brigham and Women’s Hospital / Harvard Medical School |
| Lynne Levitsky, MD | Massachusetts General Hospital / Harvard Medical School |
| Arlen Moller, PhD | Illinois Institute of Technology |
| Farzad Noubary, PhD | Northeastern University |
| Dominika Pindus, PhD | University of Massachusetts Amherst |
| Aaron Seitz, PhD, PhD | Northeastern University |
| Deborah Thompson, PhD | USDA-ARS / Baylor College of Medicine |
| ... | ... |
Alumni (HSR=High School RA/ UR=Undergrad RA/GR=Grad RA/PD=Postdoc: Next position)
| Chloe Lee (UR: MedSchl@Georgetown) | 2021-6 | Menwon Krua | 2018 |
| Nobel Shut Chan (GR) | 2025-6 | Zachary Woessner (UR: PhD@MSU) | 2016-8 |
| Shiveshchandra Gupta (GR: MUSC) | 2023-5 | Heloisa Alves (PD: UMASS-D) | 2017-8 |
| Bhagyashree Parkar (GR: Montefiore MC) | 2023-5 | Samantha Dube (UR) | 2018 |
| Jessica Fan (HSR) | 2024-5 | Mie Hashimoto (GR: T1D Exchange) | 2017-8 |
| Sierra Marie Hall (GR) | 2024-5 | Sarah Hazlitt (UR) | 2018 |
| Pankil Bhatt (GR) | 2024 | Michael Williams (GR: Rapid7) | 2018 |
| Jillian Darris-O'Connor (UR) | 2024 | Miranda Prasad (UR: Intuit) | 2017-8 |
| Pulkit Manchanda (GR: PUMA) | 2022 | Hannah Doolittle (GR: Cape Cod Hospital) | 2017-8 |
| Caio Victor Sousa (PD: AP@Loyola Marymount U) | 2019-22 | Vivian Cheng (UR) | 2017-8 |
| Alexandra Monashefsky (UR: BWH/HMS) | 2021-22 | Andrés Hoyos-Céspedes (GR) | 2016-8 |
| Aleksandra Baran (UR: MGH/HMS) | 2020-22 | Jessica Peck (GR) | 2016-7 |
| Emma McGarrity (UR) | 2020-22 | Adam Michalowski (UR: Medullan) | 2016-7 |
| Neha Swaminathan (UR) | 2020-22 | Harley Edge (UR) | 2016-7 |
| Rashmi Borah (GR: Aleon Pharma) | 2021-22 | Borna Fatehi (GR) | 2016-7 |
| Grace Novoa (UR) | 2021-22 | Molly Lenane (GR) | 2017 |
| Kelly Lee (UR) | 2019-22 | Nicholas DePina (UR) | 2017 |
| Harshita Menon (GR: IBM) | 2021-22 | Lola Akingbade (UR: MedSchl@UChi) | 2017 |
| Apoorva Manjunath (GR: Amazon) | 2019-22 | Haomu Chen (UR) | 2017 |
| Dar Alon (UR: MS@Harvard SPH) | 2019-21 | Tom Culman (UR) | 2017 |
| Ethan Weiss (UR) | 2021 | Lin Qi (UR: MA@USC) | 2016-7 |
| Victoria Pelarski (UR: MSPH@JHU) | 2018-21 | Malcolm Matheson (UR: BCH/HMS) | 2016-7 |
| Kexing He (UR: MA@NYU) | 2020 | Elise Krims (UR: Harvard) | 2016 |
| Kyung Jin Sun (GR: Bristol Myers Squibb) | 2019-20 | Ha Eun Yang (UR) | 2016 |
| Romina Cabrera-Perez (UR) | 2019-20 | Taylor Murphy (UR: Starry) | 2014-6 |
| Cindy Zhao (UR) | 2019-20 | Grace Morris (GR: U Connecticut) | 2015 |
| Aika Misawa (GR) | 2019-20 | Kevin Cannon (UR: Paidia) | 2014-5 |
| Sabrina Zhou (UR) | 2019-20 | Neal Foley (UR) | 2014-5 |
| Austin Fernandez (UR: MA@Vanderbilt) | 2017-20 | John Thomas Hinchen (UR: Flex) | 2014-5 |
| Kelsey Newhook (GR) | 2019 | Jessica Kim (UR) | 2014 |
| Divyavijay Sahay (GR: Google) | 2018-9 | Joseph Alden Moore (UR: Flex) | 2014 |
| Nicolas Raymond (UR: BIDMC/HMS) | 2019 | Andrew He (UR: Horizon Pharma) | 2014 |
| Jungyun Hwang (PD: Stanford) | 2016-9 | Alexander James Baker (UR) | 2013-4 |
| Gabriel García Combs Morris (UR) | 2019 | Mitchell Robert Perkins (UR) | 2013-4 |
| Julia Fanelli (UR) | 2019 | Peter Karalis (UR: MedSchl@UIC) | 2013-4 |
| Jasmine Chee (GR: BCYF) | 2018-9 | Wayne Xun (UR: CS@Northwestern) | 2013-4 |
| Samantha Gutiérrez-Arango (UR: MIT Media Lab) | 2017-9 | Adrianna Rodriguez (UR: Telemundo) | 2013-4 |





